
| Investigation | Connections | % of all Connections |
|---|---|---|
| Taimour's Favorites | 62 | 38.3% |
| sharia4usa [Zentmyer] | 24 | 14.8% |
| Salahudin Ibn Jafar | 16 | 9.9% |
| Shariah4 | 11 | 6.8% |
| Jubair_Ahmad-AbuDujjana [LeT] | 9 | 5.6% |
| Abu Khalid Abdul-Latif | 8 | 4.9% |
| alemarahmedia [AFT] | 8 | 4.9% |
| Jihadi-Anon convergence | 6 | 3.7% |
| Revolution Muslim | 3 | 1.9% |
| AMRF | 2 | 1.2% |
| Gaza Hacker Team | 2 | 1.2% |
| Islamic Hacker Union | 2 | 1.2% |
| sweetwater | 2 | 1.2% |
| Binyamine | 1 | 0.6% |
| Brigade 313 | 1 | 0.6% |
| Die Wahre Religion | 1 | 0.6% |
| Emerson Begolly | 1 | 0.6% |
| MAC | 1 | 0.6% |
| rogbingo | 1 | 0.6% |
| Saad Ibn Ahmed | 1 | 0.6% |
Daburiya cell tables:
• Social network of the alleged leader of the Daburiya cell
• Frequency of connections by investigation [Daburiya cell]
• Frequency of links to previously ID'd accounts [Daburiya cell]
© 2003-2011 society for internet research